| Dexibuprofen + Paracetamol | 200/300/400 mg + 500 mg |
| Amoxycillin + Bromhexine+ LB | 250mg + 8mg + 60million |
| Piroxicam | 50mg |
| Diacerein | 50mg |
| Amoxycillin + Carbocisteine | 500mg +150mg |
| Rabeprazole | 20mg |
| Didofenac + Serratiopeptidase | 50mg + 10mg |
| Amoxycillin + aoxacillin | 250mg + 250mg |
| Rabeprazole + Domperidone | 20mg + 10mg |
| Dicydomine + Paracetamol | 20mg + 500mg |
| Amoxycillin + Oaxacan + LB | 250mg + 250mg+ 60million |
| Ranolazine ER | 500 mg |
| Dicydomine + Paracetamol | 20mg + 500mg |
| Domperidone | 10mg |
| Amoxycillin + Didoxacillin | 250mg + 250mg |
| Rupatadine | 10 mg + 160 mg |
| Digestive Enzymes | 100M6 |
| Doxofylline | 400mg |
| Ampicillin | 250mg, 500mg |
| Serratiopeptidase | 10mg,15mg |
| Esomeprazole + Domperidone | 40mg + 30mg |
| Duloxetine Hydrochloride | 20mg, 30mg, 40mg, 60mg |
| Ampicillin + Cloxacillin | 250mg+250mg |
| Sildenafil Citrate | 50mg,100mg |
| Lansoprazole | 15 mg, 30mg |
| Esomeprazole (with Sodium Bicarbonate) | 20 mg/40 mg |
| Azithromycin | 250mg |
| Tadalafil Citrate | 50mg |
| Multivitamins + Lactobacillus Fluconazole | 50mg,150mg, 200mg |
| Cefador | 500mg |
| Tramadol Hydrochloride + Paracetamol | 37.5mg + 325mg |
| Omeprazole | 20mg |
| Folic Acid | 5 mg |
| afadroxil | 250mg, 500mg |
| Tramadol Hydrochloride + Paracetamol | 50mg + 500mg |
| Omeprazole + Domperidone | 20mg + 10mg |
| Gemifloxacin(As Mesylate) | 320mg |
| Cefdinir | 300mg |
| Tramadol | 50mg |
| Pantoprazole+Domperidone | 40mg + 30mg |
| Glidazide + Metformin HCL + Rosiglitazone | 40 mg/ 80 mg + 500 mg + 2mg |
| Cefixime + aavulanic acid | 100mg + 62.5mg, 200mg+125mg |
| Tranexamic Acid + Mefenamic Acid (Film Coated) | 500 mg + 250 mg |
| Piracetam | 400mg |
| Cefixime + aoxacillin | 100mg/200mg+500mg |
| Rabeprazole + Didofenac | 20mg + 100mg |
| Glimepiride + Pioglitazone + Metformin (ER) | 1 mg/2 mg + 15 mg + 500mg |
| Ceftibuten 400mg Voglibose | 0.2 mg, 0.3 mg |
| Rabeprazole + Domperidone | 20mg + 30mg |
| Cephalexin | 250mg, 500mg |
| Rabeprazole + Itopride | 20mg + 150mg |
| Imipramine | 75mg |
| Voriconazole | 50 mg/ 200 mg |
| aoxacillin | 250mg, 500mg |
| |
| |
| HORMONES | |
| Racecadotril 100mg Iron + Folic Acid | 100mg + 350mcg |
| Erythromycin | 250mg |
| ltopride (Film Coated) | 150mg |
| Lincomycin | 500mg |
| Lamotrigine | 50mg,100mg |
| Vancomycin | 125mg |
| |
| |
| ANTI-MICROBIAL | |
| Levetiracetam | 250 mg, 500 mg, 750mg |
| Loperamide | 2mg |
| Lornoxicam (Film Coated) | 4 mg/ 8 mg |
| Mefenamic Acid + Tranexamic Acid | 500 mg + 250 mg |
| Levonorgestrel | 0.75 mg |
| Mefenamic Acid + Dicydomine Hd | 250mg + 10mg |
| Mesterolone | 25mg |
| Methylergometrine Maleate | 0.125mg |
| Mifepristone | 200 mg |
| Methylprednisolone | 16mg, 4mg |
| Misoprostol | 200 mcg |
| Chloramphenicol | 250mg, 500mg |
| Nimesulide | 100mg |
| Stanozolol mg Doxycydine | 100mg |
| Nimesulide + Paracetamol | 100mg + 500mg |
| Minocydine | 50mg,100mg |
| Nitazoxanide + Ofloxacin | 500 mg + 200 mg |
| Oxytetracydine | 250mg |
| Tetracycline | 250mg, 500mg |
| |
| |
| Pantoprazole + Domperidone (SR) | 40 mg + 30 mg |
| Pantoprazole | 40mg |
| afpodoxime + Clavulanic Acid | 50 mg + 31.25 mg, 100mg+ 62.5mg, 200mg+125mg |
| Pantoprazole + Domperidone | 40mg + 10mg |
| Fluconazole | 150mg |
| Paracetamol | 500mg,650mg |
| Deflazacort | 1mg,6mg, 30mg |
| Itraconazole | 100mg |
| Paracetamol + Caffeine | 500mg + 50mg |
| Dexamethasone | 0.5mg |
| Amoxycillin | 250mg, 500mg |
| Paracetamol + Didofenac + Chlorzoxazone | 500mg + 50mg + 250mg |
| Dexibuprofen | 200 mg/ 300 mg/400 mg |
| Amoxycillin + Bromhexine | 250mg + 8mg |
| |
| |
| |
| ANTI BIOTIC TABLETS | |
| Amoxicillin | 250mg, 500mg, 1gm |
| Amoxicillin + Bromhexine | 250/500mg + 8mg |
| Amoxicillin + Clavulanic Acid | 200+28.5mg, 250+125mg, 500+125mg |
| Amoxicillin + Cloxacillin | 125mg + 125mg |
| Amoxycillin + Cloxacillin + Probenecid | 250mg + 250mg + 250mg |
| Ampicillin | 125mg, 250mg, 500mg |
| Ampicillin + Cloxacillin | 125mg + 125mg |
| Azithromycin | 100mg, 250mg, 500mg |
| Azithromycin + Ambroxol | 250mg, 500mg + 60mg |
| Cefaclor | 125mg |
| Cefadroxil | 125mg, 250mg, 500mg |
| Cefadroxil + Ambroxol | 500mg + 30mg, 500mg + 45mg |
| Cefadroxil + Probenecid | 500mg + 500mg |
| Cefdinir | 125mg, 300mg |
| Cefepime | 500mg, 1000mg |
| Cefixime | 50mg, 100mg, 200mg |
| Cefpodoxime Proxetil | 50mg, 100mg, 200mg |
| Cefuroxime | 250mg, 500mg |
| Cephalexin | 125mg, 500mg, 750mg |
| Cephalexin + Probenecid | 250mg + 250mg, 500mg+500mg |
| Ciprofloxacin | 100mg, 250mg, 500mg, 750mg, 1000mg |
| Ciprofloxacin + Ornidazole | 500mg + 500mg |
| Ciprofloxacin + Tinidazole | 500mg + 600mg |
| Doxycycline | 50mg, 100mg |
| Doxycycline + Tinidazole | 100mg + 600mg |
| Erythromycin | 250mg, 500mg |
| Furazolidone | 100mg |
| Gatifloxacin | 400mg |
| Levofloxacin | 250mg, 500mg, 750mg, 1 gm |
| Levofloxacin + Ambroxol HCl | 500mg + 75mg |
| Levofloxacin + Ornidazole | 250mg + 500mg |
| Metronidazole | 200mg, 400mg |
| Metronidazole + Norfloxacin | 400mg + 500mg/200mg + 250mg |
| Nitazoxanide | 500mg |
| Norfloxacin + Lactic Acid Bacillus | 400mg + 120 million spores |
| Norfloxacin + Tinidazole + Lactic Acid Bacillus | 400mg + 600mg + 25 million spores |
| Ofloxacin | 200mg, 400mg |
| Ofloxacin + Metronidazole | 50mg + 100mg |
| Ofloxacin + Tinidazole | 200mg + 600mg |
| Ofloxacin + Ornidazole | 200mg + 500mg |
| Ornidazole | 500mg |
| Piroxicam | 50mg |
| Roxithromycinn | 50mg, 150mg, 300mg |
| Roxithromycin + Ambroxol | 150mg + 60mg |
| |
| |
| ANTI SPASMODIC TABLETS | |
| Dicyclomine + Paracetamol | 20mg + 500mg |
| Dicyclomine + Mefenamic Acid | 20mg + 250mg |
| Drotaverin + Mefenamic Acid | 80 mg + 250mg |
| Flavoxate Hydrochloride | 200mg |
| |
| |
| PAIN KILLER TABLETS | |
| Aceclofenac (Dispersible) | 100 mg |
| Aceclofenac (SR) | 200 mg |
| Aceclofenac + Paracetamol | 100mg + 500mg |
| Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 500mg + 15mg |
| Diclofenac + Paracetamol + Chlorzoxazone | 50mg + 500mg+ 250mg |
| Etoricoxib | 90mg, 120mg |
| Lornoxicam + Paracetamol | 8mg + 500mg |
| Nimesulide | 100mg |
| Nimesulide + Paracetamol | 100mg + 500mg |
| Nimesulide + Paracetamol + Chlorzoxazone | 100mg + 500mg + 250mg |
| Nimesulide + Paracetamol + Serratiopeptidase | 100mg + 500mg + 15mg |
| Piroxicam | 20mg |
| Tramadol Hydrochloride + Paracetamol | 37.5mg, 50mg + 325mg, 500mg |
| |
| |
| GYNOCOLOGY TABLETS | |
| Asparagus Recemosus + Multivitamins & Minerals | – |
| Clomiphene Citrate | 25mg, 50mg, 100mg |
| Doxylamine Succinate + Pyridoxine | 10mg + 10mg |
| Doxylamine Succinate + Pyridoxine + Folic Acid | 10mg + 10mg + 5mg |
| Folic Acid | 5mg |
| Folic Acid + Vitamin B12 + Vit C | 5mg + 15mcg + 75mg |
| Ferrous Ascorbate + Folic Acid (+ Zinc + Vit B12) | 350mg + 1.5mg |
| Ferrous Ascorbate + Folic Acid +Adenosylcobalamin +Vit B6 + Zinc | 800mg + 1.5mg + 750mcg + 3mg + 16.8 mg |
| Folic Acid + DHA + Vit C + Vit B12 | 5mg + 250mg + 75mg + 15mcg |
| Isoxsuprine Hydrochloride | 40mg |
| Sodium Feredetate + Adenosylcobalamine + Folic Acid+ Vit B6 + Zinc | 700mg + 750mcg + 5mg + 3mg + 16.8mg |
| |
| |
| ANTI ULCERANT TABLETS | |
| Pantoprazole | 40mg |
| Pantoprazole + Domperidone | 40mg + 10mg |
| Rabeprazole | 20mg |
| Rabeprazole + Domperidone | 20mg + 10mg |
| Omeprazole | 20mg |
| Omeprazole + Domperidone | 20mg + 10mg |
| |
| |
| ANTI VIRAL TABLETS | |
| Abacavir | 300mg |
| Aciclovir | 200mg, 400mg, 800mg |
| |
| |
| CARDIOVASCULAR TABLETS | |
| Amiloride + Hydrochlorothiazide | 5mg + 50mg |
| Amiodarone | 100mg, 200mg |
| Amlodipine | 2.5mg, 5mg, 10mg |
| Amlodipine + Atenolol | 5mg + 50mg, 5mg + 25mg |
| Amlodipine + Enalapril | 5mg + 5mg |
| Atenolol | 50mg, 100mg |
| Atenolol + Nifedipine | 50mg + 20mg |
| Atorvastatin | 10mg, 20mg |
| Chlorthalidone | 100mg |
| Clonidine | 100mcg, 150mcg |
| Labetalole | 100mg |
| Losartan Potassium | 25mg, 50mg |
| Losartan Potassium + Amlodipine | 50mg +5mg, 25mg + 5mg |
| Losartan Potassium + Hydrochlorothiazide | 50mg + 12.5mg |
| Nebivolol + S-Amlodipine Besylate | 5mg + 2.5mg |
| Nifedipine | 10mg, 20mg |
| Olmesartan + Amlodipine | 20mg + 5mg |
| Prazosin | 2.5mg |
| Propranolol | 10mg, 40mg, 80mg |
| Quinidine | 200mg, 300mg |
| Ramipril | 2.5mg, 5mg |
| Ramipril + Hydrochlorothiazide | 2.5mg + 12.5mg, 5mg + 12.5mg |
| Reserpine | 0.25mg |
| Telmisartan | 20mg, 40mg |
| Telmisartan + Hydrochlorothiazide | 40mg + 12.5mg |
| Verapamil | 40mg, 80mg |
| Warfarin | 1mg, 2mg, 5mg |
| Acetazolamide | 250mg |
| Amlodipine + Enalapril | 2.5mg + 2.5mg |
| Atenolol + Nifedipine | 50mg + 20mg |
| Atenolol + Amlodipine | 50mg + 2.5mg |
| Calcium Dobesilate | 500mg |
| Clopidogrel | 150mg |
| Clopidogrel + Aspirin | 75mg + 75mg |
| Labetalol | 50mg, 100mg, 200mg |
| Nifedipine | 5mg, 10mg |
| Tramadol Ramipril | 2.5mg, 5mg, 10mg |
| Ramipril + Amlodipine | 2.5mg + 5mg |
| Ramipril + Hydrochlorothiazide | 5mg + 12.5mg |
| Valsartan | 80 mg |
| Valsartan + Amlodipine | 80mg + 2.5mg |
| |
| |
| DIABETIC RANGE TABLETS | |
| Gliclazide + Metformin (ER) | 80mg + 500mg |
| Glibenclamide + Metformin (ER) | 5mg + 500mg |
| Glimepiride | 1mg, 2mg |
| Glimepiride + Metformin (ER) | 1mg, 2mg + 500mg |
| Glimepiride + Pioglitazone + Metformin (ER) | 1 mg/ 2 mg + 15 mg + 500mg |
| Metformin (ER) | 500mg |
| Pioglitazone | 15mg, 30mg |
| Sibutramine | 10mg, 15mg |
| |
| |
| ANTI FUNGAL & ANTI HELMINTIC TABLETS | |
| Albendazole | 400mg |
| Albendazole + Ivermectin | 400mg + 6mg |
| Fluconazole | 150mg, 200mg |
| Fluconazole + Tinidazole | 150mg + 1gm |
| Ivermectin | 3mg, 6mg, 12mg |
| |
| |
| LIPID LOWERING CAPSULESLES | |
| Atorvastatin + Ramipril + Aspirin | 10mg + 2.5mg + 75mg |
| Methylergometrine Maleate | 0.125mg |
| Mifepristone | 200 mg |
| Methylprednisolone | 16mg, 4mg |
| Misoprostol | 200 mcg |
| Chloramphenicol | 250mg, 500mg |
| Nimesulide | 100mg |
| Stanozolol mg Doxycydine | 100mg |
| Nimesulide + Paracetamol | 100mg + 500mg |
| Minocydine | 50mg,100mg |
| Nitazoxanide + Ofloxacin | 500 mg + 200 mg |
| Oxytetracydine | 250mg |
| Tetracycline | 250mg, 500mg |
| Bezafibrate | 200mg |
| Gemfibrozil | 300mg |
| Ginseng (with vitamins, minerals & antioxidants) | 100mg |
| Lycopene (with Vit A, Vit C, Vit E, Zinc & Selenium) | 60mg |
| Omega 3- fatty acids (with Vitamins) | 60mg |
| Policosanol | 10mg |
| |
| |
| ANTI COLD TABLETS | |
| Cetirizine | 10mg |
| Levocetirizine | 5mg |
| Levocetirizine + Ambroxol (SR) | 5mg + 75mg |
| Levocetirizine + Montelukast | 5mg + 10mg |
| Levocetirizine + Dithylcarbamazine Cit. | 2.5mg, 5mg + 150mg, 300mg |
| Paracetamol + Caffeine | 500mg + 50mg |
| Paracetamol + CPM | 500mg + 5mg |
| Paracetamol + Dextromethorphan HBr + Caffeine + Cetirizine | 650mg + 10mg + 27.5mg + 5mg |
| Paracetamol + Diclofenac + CPM | 500mg + 50mg + 250mg |
| |
| OTHERS | |
| Acetylcysteine | 600mg |
| Alendronate Sodium + Vitamin D3 | 70mg + 2800 IU/ 5600 IU |
| Amisulpride | 50mg, 100mg, 200mg, 400mg |
| Amlodipine + Hydrochlorothiazide | 2.5 mg/5 mg + 12.5 mg |
| Amlodipine + Perindopril | 5 mg/10 mg + 4 mg, 10mg + 8mg |
| Atomoxetine HCl | 10mg, 18mg, 25mg, 40mg |
| Atorvastatin + Ezetimibe | 10/20 mg + 10 mg |
| Atorvastatin + Fenofibrate | 10mg + 80mg/145mg/160mg |
| |
| Aliskiren | 150mg, 300mg |
| Alfuzocin HCl (ER) + Dutasteride | 10mg + 0.5mg |
| Atenolol + lndapamide SR | 25mg, 50mg + 1.5mg |
| Aminophylline CR | 225mg, 350mg |
| Amlodipine (As besylate) + valsartan | 5mg/10mg + 80mg/160mg |
| Betamethasone | 0.5mg |
| Cefadroxil + Clavulanic Acid | 500mg + 125mg |
| Cefixime + Potassium Clavulanate | 200mg/ 100mg + 125mg/ 62.5mg |
| Cabergoline | 1mg |
| Cefditoren pivoxil (dispersible tablet) | 30mg, 50mg |
| Cefpodoxime + Clavulanic Acid | 50 mg + 31.25 mg, 100mg+62.5mg, 200mg+125mg |
| Cefixime + Cloxacillin (As Sodium) + Lactobacillus | 200mg + 500mg + 90 Million Spores |
| Combi pack of 1 tablet of Residronate sodium + 6 tablets of calcium carbonate (equivalent to calcium) | 35mg + 500mg (each) |
| Deflazacort | 1 mg, 6mg, 30mg |
| Dexamethasone | 0.5mg |
| Dexibuprofen | 200mg/ 300mg/400mg |
| Dexibuprofen + Paracetamol | 200/300/ 400mg + 500mg |
| Diacerein | 50mg |
| Diclofenac + Serratiopeptidase | 50mg +10mg |
| Doxofylline | 400mg |
| Duloxetine Hydrochloride | 20mg, 30mg, 40mg, 60mg |
| Dexrabeprazole sodium (Enteric Coated) | 5mg, 10mg |
| Eplerstat | 50mg |
| Eszopidone tablet | 1mg, 2mg, 3mg |
| Etodolac ER tablets | 400mg, 500mg |
| Ezetimibe + Fenofibrate | 10mg+160mg |
| Esomeprazole (with Sodium Bicarbonate) | 20 mg/ 40 mg |
| Asparagus Recemosus + Multivitamins & Minerals | – |
| Clomiphene Citrate | 25mg, 50mg, 100mg |
| Doxylamine Succinate + Pyridoxine | 10mg + 10mg |
| Doxylamine Succinate + Pyridoxine + Folic Acid | 10mg + 10mg + 5mg |
| Folic Acid | 5mg |
| Folic Acid + Vitamin B12 + Vit C | 5mg + 15mcg + 75mg |
| Ferrous Ascorbate + Folic Acid (+ Zinc + Vit B12) | 350mg + 1.5mg |
| Ferrous Ascorbate + Folic Acid +Adenosylcobalamin +Vit B6 + Zinc | 800mg + 1.5mg + 750mcg + 3mg + 16.8 mg |
| Folic Acid + DHA + Vit C + Vit B12 | 5mg + 250mg + 75mg + 15mcg |
| Isoxsuprine Hydrochloride | 40mg |
| Sodium Feredetate + Adenosylcobalamine + Folic Acid+ Vit B6 + Zinc | 700mg + 750mcg + 5mg + 3mg + 16.8mg |